<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPI Solutions</title>
	<atom:link href="http://www.cpisolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpisolutions.com</link>
	<description>Network Consulting, Application Development, Outsourced IT, Audio Visual Solutions</description>
	<lastBuildDate>Thu, 16 May 2013 22:56:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>CPI Solutions &amp; Ingram Micro 2013 Fishing Trip</title>
		<link>http://www.cpisolutions.com/cpi-solutions-ingram-micro-2013-fishing-trip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpi-solutions-ingram-micro-2013-fishing-trip</link>
		<comments>http://www.cpisolutions.com/cpi-solutions-ingram-micro-2013-fishing-trip/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:39:50 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8582</guid>
		<description><![CDATA[Event Date Saturday, May 18, 2013 Event Time 6:00 am &#8211; 4:00 pm Event Location Channel Islands Sportfishing 4151 S. Victoria Avenue Oxnard, CA 93035 *This is an invitation only event]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.cpisolutions.com/wp-content/uploads/2013/05/fishing-trip-header-for-events-page.JPG.png" rel="lightbox[8582]" title="fishing trip header for events page.JPG"><img class="aligncenter size-full wp-image-8585 pretty" title="fishing trip header for events page.JPG" src="http://www.cpisolutions.com/wp-content/uploads/2013/05/fishing-trip-header-for-events-page.JPG.png" alt="" width="862" height="127" /></a></strong></p>
<p style="text-align: left;"><strong>Event Date</strong><br />
Saturday, May 18, 2013<br />
<strong><br />
Event Time</strong><br />
6:00 am &#8211; 4:00 pm</p>
<p><strong>Event Location</strong><br />
Channel Islands Sportfishing<br />
4151 S. Victoria Avenue<br />
Oxnard, CA 93035</p>
<p>*This is an invitation only event</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/cpi-solutions-ingram-micro-2013-fishing-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Preview Screening: Star Trek Into Darkness</title>
		<link>http://www.cpisolutions.com/sneak-preview-screening-star-trek-into-darkness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sneak-preview-screening-star-trek-into-darkness</link>
		<comments>http://www.cpisolutions.com/sneak-preview-screening-star-trek-into-darkness/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:23:44 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8539</guid>
		<description><![CDATA[CPI Solutions, Nimble Storage, Palo Alto Networks and Cisco are proud to present a screening of Star Trek Into Darkness exclusively for IT professionals. Before the screening, you will also see short presentations from Nimble Storage, CPI Solutions, Palo Alto Networks (at the Ontario Mills location) and Cisco (at the Woodland Hills location). Event Date [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cpisolutions.com/wp-content/uploads/2013/04/startrek_movie.png" rel="lightbox[8539]" title="startrek_movie"><img class="aligncenter  wp-image-8540 pretty" title="startrek_movie" src="http://www.cpisolutions.com/wp-content/uploads/2013/04/startrek_movie-620x216.png" alt="" width="596" height="205" /></a></p>
<p style="text-align: left;">CPI Solutions, Nimble Storage, Palo Alto Networks and Cisco are proud to present a screening of<strong> Star Trek Into Darkness</strong> exclusively for IT professionals. Before the screening, you will also see short presentations from Nimble Storage, CPI Solutions, Palo Alto Networks (at the Ontario Mills location) and Cisco (at the Woodland Hills location).</p>
<p><strong>Event Date</strong><br />
Friday, May 17, 2013</p>
<p><strong>Event Agenda</strong><br />
9:00 am: Registration &amp; Networking<br />
9:30 am: Presentations<br />
10:15 am: Star Trek Into Darkness</p>
<p><strong>Event Locations</strong><br />
<em>AMC Ontario Mills 30 &#8211; CPI Solutions, Palo Alto Networks &amp; Nimble Storage</em><br />
4549 Mills Circle<br />
Ontario, California 91764<br />
<a title="Register now" href="https://events.r20.constantcontact.com/register/eventReg?oeidk=a07e7f34xai08365628&amp;oseq=&amp;c=&amp;ch=">Register now</a> for the Ontario location!</p>
<p><em>AMC Promenade 16 &#8211; CPI Solutions, Cisco &amp; Nimble Storage</em><br />
21801 Oxnard Street<br />
Woodland Hills, California 91367<br />
<a title="Register now" href="http://events.constantcontact.com/register/event?llr=x8g4dcgab&amp;oeidk=a07e7f3f07sf08ba234">Register now</a> for the Woodland Hills location!</p>
<p>&nbsp;</p>
<p><a href="http://www.cpisolutions.com/wp-content/uploads/2013/04/Nimble-CPI-PAN-Cisco-Logos.jpg" rel="lightbox[8539]" title="Nimble CPI PAN Cisco Logos"><img class="aligncenter size-full wp-image-8568" title="Nimble CPI PAN Cisco Logos" src="http://www.cpisolutions.com/wp-content/uploads/2013/04/Nimble-CPI-PAN-Cisco-Logos.jpg" alt="" width="590" height="87" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/sneak-preview-screening-star-trek-into-darkness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft &amp; Palo Alto Networks: A New Era in the Workplace</title>
		<link>http://www.cpisolutions.com/microsoft-palo-alto-networks-a-new-era-in-the-workplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-palo-alto-networks-a-new-era-in-the-workplace</link>
		<comments>http://www.cpisolutions.com/microsoft-palo-alto-networks-a-new-era-in-the-workplace/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:52:02 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8527</guid>
		<description><![CDATA[How does your business embrace new technology? Organizations are continually looking for the newest technology to transform business processes and employee productivity, drive innovation, further growth and protect critical business data. Join CPI Solutions for an informative briefing on Microsoft&#8217;s newest technology releases &#8211; Windows 8, Windows Server 2012, Exchange 2013, SharePoint 2013 and System [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cpisolutions.com/wp-content/uploads/2013/04/PAN_MS-event-Picture.jpg" rel="lightbox[8527]" title="PAN_MS event Picture"><img class="aligncenter  wp-image-8531 pretty" title="PAN_MS event Picture" src="http://www.cpisolutions.com/wp-content/uploads/2013/04/PAN_MS-event-Picture-620x170.jpg" alt="" width="528" height="144" /></a></p>
<p><strong>How does your business embrace new technology?</strong> Organizations are continually looking for the newest technology to transform business processes and employee productivity, drive innovation, further growth and protect critical business data.</p>
<p>Join CPI Solutions for an informative briefing on Microsoft&#8217;s newest technology releases &#8211; <strong>Windows 8, Windows Server 2012, Exchange 2013, SharePoint 2013</strong> and <strong>System Center 2012</strong> and Palo Alto Networks <strong>next-generation firewall security</strong>. Gain insight into Microsoft&#8217;s newest technology releases and how Palo Alto Networks is revolutionizing network security.</p>
<p><strong>Event Date</strong><br />
Wednesday, May 8, 2013</p>
<p><strong>Event Time</strong><br />
11:45 am &#8211; 1:15 pm</p>
<p><strong>Event Location</strong><br />
Bass Pro Shops &#8211; Fine Gun Room<br />
7777 Victoria Gardens Lane<br />
Rancho Cucamonga, California 91739<br />
909.922.5500</p>
<p><a href="http://www.cpisolutions.com/contact-us/request-information/">Contact us online</a> or call (888) 640-9955 to register for this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/microsoft-palo-alto-networks-a-new-era-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palo Alto Networks Reinvents the Firewall</title>
		<link>http://www.cpisolutions.com/palo-alto-networks-reinvents-the-firewall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palo-alto-networks-reinvents-the-firewall</link>
		<comments>http://www.cpisolutions.com/palo-alto-networks-reinvents-the-firewall/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:33:37 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8346</guid>
		<description><![CDATA[Technology Consulting With recent changes in application behavior and usage patterns, the protection that the traditional firewall once provided, has steadily eroded. Often times, users are accessing various applications from a multitude of locations to get their job done. Because many of these applications use non-standard ports, hop ports, or encryption to simplify and streamline [...]]]></description>
			<content:encoded><![CDATA[<h4>Technology Consulting</h4>
<p>With recent changes in application behavior and usage patterns, the protection that the traditional firewall once provided, has steadily eroded. Often times, users are accessing various applications from a multitude of locations to get their job done. Because many of these applications use non-standard ports, hop ports, or encryption to simplify and streamline user access and to bypass the firewall, cybercriminals are taking full advantage of this unsecure application usage to spread a new class of highly targeted<img class="alignright size-full wp-image-8356" title="Gartner's Magic Quadrant" src="http://www.cpisolutions.com/wp-content/uploads/2013/04/Quadrant-Graphic4.jpg" alt="" width="294" height="323" /> modern malware. The result is that the traditional firewall, with its reliance on port and protocol, can no longer identify and control the applications and threats traversing the network.</p>
<p>Enabling unprecedented application visibility and granular policy control, an increasing number of security-focused clients are turning to Palo Alto Networks for their Next-Generation Firewall technology. Palo Alto Networks, known as the innovative visionaries behind the technology, has pioneered a new method of security protection that allows effortless management of network security across the entire organization with an application-centric approach to traffic classification.</p>
<p>Palo Alto Networks was recently positioned as the leader for Enterprise Network Firewalls in Gartner’s Magic Quadrant. Gartner estimates that currently 10% of business enterprises have Next-Generation Firewall technology in place, and by 2016 it is estimated to be 38%. As Palo Alto Networks paves the way for firewall technology, they continue to create a future for enterprise security with a sustainable edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/palo-alto-networks-reinvents-the-firewall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office in the Cloud</title>
		<link>http://www.cpisolutions.com/office-in-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=office-in-the-cloud</link>
		<comments>http://www.cpisolutions.com/office-in-the-cloud/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:33:08 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8343</guid>
		<description><![CDATA[Technology Consulting At a time when people increasingly rely on smartphones and tablet computers instead of PCs, Microsoft’s Office 2013 is a productivity suite for the cloud computing generation. Microsoft’s retooled version of its Office software allows consumers to purchase an online subscription service for the first time in an attempt to extend one of [...]]]></description>
			<content:encoded><![CDATA[<h4>Technology Consulting</h4>
<p style="text-align: center;"><img class="aligncenter  wp-image-8318" title="Office 2013" src="http://www.cpisolutions.com/wp-content/uploads/2013/04/office-2013-logo.png" alt="" width="403" height="229" /></p>
<p>At a time when people increasingly rely on smartphones and tablet computers instead of PCs, Microsoft’s Office 2013 is a productivity suite for the cloud computing generation. Microsoft’s retooled version of its Office software allows consumers to purchase an online subscription service for the first time in an attempt to extend one of the company’s key franchises beyond personal computers. This version, the first major overhaul of the franchise in three years, is Office for the cloud.</p>
<p>The revamped Office applications – Word, Excel, PowerPoint, Outlook and others – boast a touch interface, cleaner design and direct file saving to SkyDrive, Microsoft’s online storage service. Users can run Office as an app and share files across PCs, Macs, Windows tablets, and Windows phones, and use an online-only version of Office on almost any device. The online push reflects Microsoft’s recognition of the evolving computing habits of users, and because people want access to their documents and applications anytime and on any device, Office 2013 has the potential to fulfill this allowing users the flexibility to work from anywhere.</p>
<p>With Office 2013, Microsoft has adopted some key software development practices from Yammer – an enterprise social networking tool they acquired for $1.2 billion several months ago. Specifically, Microsoft sees great value in the way Yammer introduces updates and new features to its cloud-hosted suite. This process represents a major departure from Microsoft’s traditional approach to product upgrades and is a better business model for long-term sustainability than releasing new versions of the same products and expecting users to buy them each time. As consumers will receive updates and new features more quickly and regularly, Microsoft is taking a significant step in bringing the cloud to the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/office-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conferencing: Simplified</title>
		<link>http://www.cpisolutions.com/video-conferencing-simplified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-conferencing-simplified</link>
		<comments>http://www.cpisolutions.com/video-conferencing-simplified/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:30:50 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8339</guid>
		<description><![CDATA[Audio Visual Systems In a work environment dominated by meetings, video conferencing allows users to experience the impact of stronger working relationships, cost control and improved productivity. Accelerating effective face-to-face discussions, video conferencing is now easier than ever with the radically simplified and flawlessly designed LifeSize Icon Series. The influx of mobile, cloud and virtualization [...]]]></description>
			<content:encoded><![CDATA[<h4>Audio Visual Systems</h4>
<p style="text-align: center;"><img class="aligncenter  wp-image-8321 pretty" title="LifeSize Icon Series" src="http://www.cpisolutions.com/wp-content/uploads/2013/04/icon.jpg" alt="" width="469" height="239" /></p>
<p>In a work environment dominated by meetings, video conferencing allows users to experience the impact of stronger working relationships, cost control and improved productivity. Accelerating effective face-to-face discussions, video conferencing is now easier than ever with the radically simplified and flawlessly designed LifeSize Icon Series.</p>
<p>The influx of mobile, cloud and virtualization technologies has fundamentally changed the way that people engage and interact with one another and LifeSize has aimed to transform the video communication experience with the introduction of “smart video<sup>TM</sup>”. The LifeSize Icon Series’ smart video represents the culmination of years of user-behavior research and corresponding purposeful design to alleviate common adoption barriers that have been inherent in the video conferencing industry. With a new, simplified user interface, the series allows for a more flexible, efficient and intuitive video conferencing experience.</p>
<p>&#8220;The UI of the LifeSize Icon Series is unlike any I&#8217;ve seen on a video conferencing system,” said Robert Arnold, program manager for unified communications and collaboration at Frost and Sullivan. “It’s slick, icon-driven design just makes sense for an optimal user experience. I expect that there is tremendous market opportunity for this solution, especially at its attractive price point. For companies that have traditionally rejected video due to its cost and complexity, I would recommend a closer look at the LifeSize Icon Series.&#8221;</p>
<p>The LifeSize Icon Series delivers frustration-free video conferencing at an unbeatable value and allows users to shift their focus to what matters to them most – their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/video-conferencing-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight: Patrick Wolfe</title>
		<link>http://www.cpisolutions.com/employee-spotlight-patrick-wolfe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-spotlight-patrick-wolfe</link>
		<comments>http://www.cpisolutions.com/employee-spotlight-patrick-wolfe/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:30:11 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8326</guid>
		<description><![CDATA[As a Senior Account Executive, Patrick Wolfe has been with CPI Solutions for more than 13 years. Patrick was recently recognized as a leader in driving client satisfaction and was awarded the CPI Solutions Montage Service Excellence Award acknowledging his dedication to a customer-centered philosophy.  Pat’s great joy is helping clients achieve their goals and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8322 pretty" title="Pat Wolfe" src="http://www.cpisolutions.com/wp-content/uploads/2013/04/Pat.jpg" alt="" width="200" height="200" /></p>
<p>As a Senior Account Executive, Patrick Wolfe has been with CPI Solutions for more than 13 years. Patrick was recently recognized as a leader in driving client satisfaction and was awarded the CPI Solutions Montage Service Excellence Award acknowledging his dedication to a customer-centered philosophy.  Pat’s great joy is helping clients achieve their goals and believes that understanding each clients’ unique needs, is the first step toward building long-term relationships with trust as the common bond.</p>
<p>“Working with the entire team at CPI Solutions is a very satisfying experience as all of us are focused on our customers; there is a great esprit de corps amongst the employees to help one another grow as individuals and our expertise in the technologies we help our clients with.”</p>
<p>Pat continues to say: “I enjoy meeting new employees as I welcome them to the family and tell them in jest, that CPI stands for Continuous Process Improvement; but in all sincerity there is a lot of truth in this and that CPI is a better company today than it was a year ago and will be a better company a year from now as we listen to our customers and our employees are constantly making adjustments to better meet those needs. CPI is a great company as it has the discipline and process of a Fortune 100 company; yet it has the entrepreneurial spirit, nimbleness and warmth of a small family-owned company.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/employee-spotlight-patrick-wolfe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRN Tech Elite 250</title>
		<link>http://www.cpisolutions.com/crn-tech-elite-250/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crn-tech-elite-250</link>
		<comments>http://www.cpisolutions.com/crn-tech-elite-250/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:29:55 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8317</guid>
		<description><![CDATA[CPI Solutions has been named to CRN’s annual list of the Tech Elite 250 for the 3rd consecutive year. Companies on the 2013 Tech Elite 250 list represent a privileged group of IT solution providers that have invested in the training and education needed to earn the most advanced technical certifications in the IT channel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-8320 pretty" title="CRN Tech Elite 250" src="http://www.cpisolutions.com/wp-content/uploads/2013/04/tech_elite.jpg" alt="" width="67" height="100" /></p>
<p>CPI Solutions has been named to CRN’s annual list of the Tech Elite 250 for the 3<sup>rd</sup> consecutive year. Companies on the 2013 Tech Elite 250 list represent a privileged group of IT solution providers that have invested in the training and education needed to earn the most advanced technical certifications in the IT channel for data center and cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/crn-tech-elite-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDI Boot Camp</title>
		<link>http://www.cpisolutions.com/vdi-boot-camp-nimble-storage-cisco-vmware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vdi-boot-camp-nimble-storage-cisco-vmware</link>
		<comments>http://www.cpisolutions.com/vdi-boot-camp-nimble-storage-cisco-vmware/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:20:45 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8290</guid>
		<description><![CDATA[Eliminate the Stress &#38; Risk of VDI Deployments Join CPI Solutions, Nimble Storage, Cisco &#38; VMware for an intensive half-day workshop where you will learn how to: Identify appropriate business drivers, calculate ROI, and build a business plan for your VDI project Assess your end-users&#8217; needs to design a properly sized VDI architecture Avoid VDI [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.cpisolutions.com/wp-content/uploads/2013/03/VDI-Boot-Camp-Image.png" rel="lightbox[8290]" title="VDI Boot Camp Image"><img class="aligncenter size-full wp-image-8294 pretty" title="VDI Boot Camp Image" src="http://www.cpisolutions.com/wp-content/uploads/2013/03/VDI-Boot-Camp-Image.png" alt="" width="488" height="171" /></a></h1>
<h3 style="text-align: center;">Eliminate the Stress &amp; Risk of VDI Deployments</h3>
<p>Join <strong>CPI Solutions</strong>, <strong>Nimble Storage, Cisco</strong> &amp; <strong>VMware</strong> for an intensive half-day workshop where you will learn how to:</p>
<ul>
<li>Identify appropriate business drivers, calculate ROI, and build a business plan for your VDI project</li>
<li>Assess your end-users&#8217; needs to design a properly sized VDI architecture</li>
<li>Avoid VDI planning and deployment pitfalls with best practices from the experts</li>
<li>Integrate business continuity and mobile user support into your VD plan</li>
<li>Leverage the real-world benefits of Nimble Storage&#8217;s  SmartStack™ architecture for VDI with VMware view and Cisco UCS</li>
</ul>
<p><strong>Event Date</strong><br />
Thursday, April 4, 2013</p>
<p><strong>Event Time</strong><br />
12:00 pm &#8211; 5:00 pm</p>
<p><strong>Event Location</strong><br />
Santa Monica Cisco Office<br />
11111 Santa Monica Blvd.<br />
Los Angeles, California<br />
90025</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/vdi-boot-camp-nimble-storage-cisco-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Newest Technology Releases: 2012 and Beyond&#8230;</title>
		<link>http://www.cpisolutions.com/microsoft-vision-roadmap-briefing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-vision-roadmap-briefing</link>
		<comments>http://www.cpisolutions.com/microsoft-vision-roadmap-briefing/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:57:51 +0000</pubDate>
		<dc:creator>CPI</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.cpisolutions.com/?p=8255</guid>
		<description><![CDATA[How does your business embrace new technology? Organizations are continually looking for the newest technology to transform business processes and employee productivity, drive innovation and further growth. Join us for an informative briefing on Windows 8, Windows Server 2012, Exchange 2013, SharePoint 2013 and System Center 2012. We will share insight on how four trends [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cpisolutions.com/wp-content/uploads/2013/03/Microsoft-L-and-L-Header-Image.jpg" rel="lightbox[8255]" title="Microsoft L and L Header Image"><img class="size-full wp-image-8281 aligncenter pretty" title="Microsoft L and L Header Image" src="http://www.cpisolutions.com/wp-content/uploads/2013/03/Microsoft-L-and-L-Header-Image.jpg" alt="" width="624" height="172" /></a></p>
<p style="text-align: left;"><strong>How does your business embrace new technology?</strong> Organizations are continually looking for the newest technology to transform business processes and employee productivity, drive innovation and further growth.</p>
<p>Join us for an informative briefing on <strong>Windows 8</strong>, <strong>Windows Server 2012</strong>, <strong>Exchange 2013</strong>, <strong>SharePoint 2013</strong> and <strong>System Center 2012</strong>. We will share insight on how four trends are driving our enterprise investments in the new era of work:</p>
<ul>
<li>New types of devices and always-on connectivity are increasing people’s expectations for <strong>mobile</strong> experiences.</li>
<li><strong>Social</strong> technologies are fundamentally changing how people connect and share with their colleagues, partners, and customers.</li>
<li><strong>Cloud</strong> computing is enabling faster innovation, new user experiences, and a more flexible and efficient application development and delivery model.</li>
<li>With massive data growth and globalization, an enterprise’s ability to manage and gain insight into <strong>big data</strong> is becoming a key differentiator.</li>
</ul>
<p><strong>Event Date</strong><br />
Thursday, March 28, 2013</p>
<p><strong>Event Time</strong><br />
11:45 am &#8211; 1:15 pm</p>
<p><strong>Event Location</strong><br />
Ruth&#8217;s Chris Steak House<br />
6100 Topanga Canyon Blvd. #1360<br />
Woodland Hills, California<br />
91367<br />
818.227.9505</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpisolutions.com/microsoft-vision-roadmap-briefing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.cpisolutions.com @ 2013-05-21 16:27:39 -->